Curriculum Vitae
| Personal information | download pdf | |
| Name | LALEV, Lachezar Kanchev | |
| Address | 145G Rakovska Street, fl.5, ap.16, Sofia 1000, Bulgaria | |
| Telephone | +359 88 844 8704 | |
| lachezar @ lalev.com | ||
| Nationality | Bulgarian | |
| Date of birth | November 25, 1974 | |
| Work experience | ||
| Dates | June 2006 - | |
| Name and address of employer | Advertising agency | |
| Type of business or sector | Advertising, PR, Communications | |
| Occupation or position held | Creative director | |
| Main activities and responsibilities | Graphic design & project management | |
| Dates | December 2004 – May 2006 | |
| Name and address of employer | PM Engineering Ltd., 20 Praga Blvd., Sofia 1606 | |
| Type of business or sector | Engineering company | |
| Occupation or position held | Web designer | |
| Main activities and responsibilities | Web design, content management, graphic design and prepress. | |
| Dates | December 2002 – December 2004 | |
| Name and address of employer | EuroOffice Ltd., 16 Kliment Ohridski Blvd., Sofia 1756 | |
| Type of business or sector | Web design and development | |
| Occupation or position held | Web designer | |
| Main activities and responsibilities | Graphic design, template creation, HTML coding, web sites update | |
| Dates | February 2002 – December 2002 | |
| Name and address of employer | Nova-M Agency Ltd., Sofia | |
| Type of business or sector | Radio NET, 106.9MHz, Sofia | |
| Occupation or position held | Computer Specialist | |
| Main activities and responsibilities | Content management and development of the company internet site. Graphic design and prepress of information and advertising materials. Office equipment and local area network maintenance. | |
| Dates | April 2001 – June 2001 | |
| Name and address of employer | IT Education Center Ltd., Sofia | |
| Type of business or sector | Software Development Internship | |
| Occupation or position held | Programmer | |
| Main activities and responsibilities | JAVA Essential Course | |
| Dates | October 2000 – January 2001, June 1999 – January 2000 | |
| Name and address of employer | Karin Dom Foundation, Varna | |
| Type of business or sector | Daycare Center for Children with Special Needs | |
| Occupation or position held | Project Manager Assistant under a EU sponsored PHARE/LIEN Program Project | |
| Main activities and responsibilities | Preparation of the project application forms and reports, translations and interpreting, administration of the circulation of documents and correspondence, international contacts, public relations and presentations, work with local authorities and other non-government organizations (NGO), organizing Summer Training Program and a National conference for other NGOs from Bulgaria and abroad, fundraising. Office equipment and local area network maintenance. | |
| Dates | 1996 - 1998 | |
| Name and address of employer | Cable TV Network Eurocom Ltd. – Veliko Tarnovo, Bulgaria | |
| Type of business or sector | Multimedia and Advertising Department | |
| Occupation or position held | Computer Operator | |
| Main activities and responsibilities | Digital sound and video processing, mastering of advertising materials, multimedia data handling, customer support. | |
| Education and training | top | |
| Dates | October 1993 – November 1999 | |
| Name and type of organization providing education and training | Veliko Tarnovo University Mathematics and Computer Science Department |
|
| Principal subjects/occupational skills covered | Higher Mathematics, Computer Science, Program Languages, Computer Graphics, Information Technologies, Internet Applications | |
| Title of qualification awarded | Master’s Degree in Computer Science | |
| Dates | September 1989 – June 1993 | |
| Name and type of organization providing education and training | Mathematics High School, Varna | |
| Principal subjects/occupational skills covered | General educational course with extensive mathematics, computer science and English language courses | |
| Title of qualification awarded | Computer Operator Diploma | |
| Personal skills and competences | top | |
| Mother tongue | Bulgarian | |
| Other languages | ||
| English | ||
| Reading skills | Excellent | |
| Writing skills | Excellent | |
| Verbal skills | Excellent | |
| Social skills and competences | Multicultural and international work experience, contacts with people with special needs, communication problems and minority groups within the position in Karin Dom Foundation. | |
| Organizational skills and competences | Organizing and running a Summer Training Program and a National conference for NGOs from Bulgaria and abroad for Karin Dom Foundation within an EU sponsored project.Organizing and running an issue of the International Arts Festival – Festival of Light in the capacity of Executive Director of Jeunesse Musical Foundation. | |
| Technical skills and competences | Competent with graphic design software such as Adobe Photoshop, Illustrator, Corel Draw; web development programs like Macromedia Dreamweaver, Flash, SWiSH, etc.; osCommerce PHP customization – open source solution providing e-commerce platforms; OCR software: Recognita Fine Reader; Presentation programs: PowerPoint; Database control: Access, FoxPro, MySQL; competency in most of Microsoft applications. | |
| Artistic skills and competences | Graphic and web design: Web site creation, banner, business cards, leaflets and poster design – skills developed and improved through all positions taken. |
|
| Other skills and competences | Public posts:
|
|
| top |